225 CHANDLER RD
Owner Information
MICHAEL KONJOIAN IRT
228 CHANDLER RD
ANDOVER, MA 01810
Property Details
225 CHANDLER RD is classified as a Single Family Residential.
This property is listed as having 8 rooms.
225 CHANDLER RD is valued at 0. The land is valued at 0 and the structures are valued at 0.
This property is in Zone ID. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
Assessment data from fiscal year 2021.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 225 CHANDLER RD.
Broadband Internet Providers
| Provider | Type | Bandwidth (mbps) | |
|---|---|---|---|
| TPx Communications | Copper Wire | 0 | 0 |
| VSAT Systems, LLC. | Satellite | 2 | 1 |
| HughesNet | Satellite | 25 | 3 |
| GCI Communication Corp. | Satellite | 0 | 0 |
| T-Mobile | Fixed Wireless | 25 | 3 |
| CenturyLink | Fiber | 0 | 0 |
| FirstLight | Fiber | 0 | 0 |
| McLeodUSA Telecommunications Services, LLC | DSL | 0 | 0 |
| McLeodUSA Telecommunications Services, LLC | Fiber | 0 | 0 |
| PAETEC Communications, Inc | DSL | 0 | 0 |
| PAETEC Communications, Inc | Fiber | 0 | 0 |
| Comcast | Cable | 1000 | 35 |
| XO Communications | Copper Wire | 0 | 0 |
| TPx Communications | Fiber | 0 | 0 |
| Verizon New England Inc. | Fiber | 940 | 880 |
| Verizon New England Inc. | DSL | 5 | 0 |
| Viasat Inc | Satellite | 100 | 3 |
| MCI | Copper Wire | 0 | 0 |
| Crown Castle Fiber | Fiber | 0 | 0 |
Broadband service provider data from December 2020.